The MoEngage integration is available on the Enterprise plan.
Configuration
On the MoEngage APIs page, copy both your Workspace ID and Data API Key. Then, on the Radar Integrations page under MoEngage, set Enabled to Yes and paste your Workspace ID and Data API key into their respective fields. Finally, if your account is not onhttps://api-01.moengage.com, select the appropriate API Endpoint.
Whenever events are generated, Radar will send custom events and user attributes to MoEngage.
Set metadata[moengage:customer_id] to map Radar users to their respective MoEngage User. For example:
User mapping
| Radar User Field | MoEngage User Attribute | Type | Example Value | Context Type |
|---|---|---|---|---|
metadata[moengage:customer_id] | ID | string | "example@radar.com" | |
_id | radar_id | string | "5b2c0906f5874b001aecfd8d" | |
locationAuthorization | radar_location_authorization | string | "GRANTED_FOREGROUND" | |
locationAccuracyAuthorization | radar_location_accuracy_authorization | string | "FULL" | |
updatedAt | radar_updated_at | timestamp | "25 Jul 2025, 10:36:17 am" | |
segments[*].externalId | radar_segment_external_ids | array[string] | ["starbucks-visitors"] | |
topChains[*].slug | radar_top_chain_slugs | array[string] | ["starbucks", "walmart"] | |
topChains[*].externalId | radar_top_chain_external_ids | array[string] | ["123", "456"] | |
geofences[*]._id | radar_geofence_ids | array[string] | ["5b2c0906f5874b001aecfd8e"] | Geofences |
geofences[*].description | radar_geofence_descriptions | array[string] | ["Store #123"] | Geofences |
geofences[*].tag | radar_geofence_tags | array[string] | ["store"] | Geofences |
geofences[*].externalId | radar_geofence_external_ids | array[string] | ["123"] | Geofences |
place._id | radar_place_id | string | "59302bcf8f27e8a156bd4f91" | Places |
place.name | radar_place_name | string | "Starbucks" | Places |
place.categories | radar_place_categories | array[string] | ["food-beverage", "cafe", "coffee-shop"] | Places |
place.chain.slug | radar_place_chain_id | string | "starbucks" | Places |
place.chain.name | radar_place_chain_name | string | "Starbucks" | Places |
country.code | radar_region_country_code | string | "US" | Regions |
country.name | radar_region_country_name | string | "United States" | Regions |
state.code | radar_region_state_code | string | "MD" | Regions |
state.name | radar_region_state_name | string | "Maryland" | Regions |
dma.code | radar_region_dma_code | string | "26" | Regions |
dma.name | radar_region_dma_name | string | "Baltimore" | Regions |
postalCode.code | radar_region_postal_code | string | "21014" | Regions |
trip.externalId | radar_trip_external_id | string | "299" | Trips |
trip.destinationGeofenceTag | radar_trip_destination_geofence_tag | string | "store" | Trips |
trip.destinationGeofenceExternalId | radar_trip_destination_geofence_external_id | string | "123" | Trips |
beacons[*]._id | radar_beacon_ids | array[string] | ["5b2c0906f5874b001aecfd8f]" | Beacons |
beacons[*].description | radar_beacon_descriptions | array[string] | ["Store #123 - Drive-Thru"] | Beacons |
beacons[*].tag | radar_beacon_tags | array[string] | ["drive-thru"] | Beacons |
beacons[*].externalId | radar_beacon_external_ids | array[string] | ["123"] | Beacons |
Event mapping
| Radar Event | Context Type | MoEngage Event |
|---|---|---|
user.entered_geofence | Geofences | [Radar] Geofence Entered |
user.exited_geofence | Geofences | [Radar] Geofence Exited |
user.dwelled_in_geofence | Geofences | [Radar] Dwelled in Geofence |
user.entered_place | Places | [Radar] Place Entered |
user.exited_place | Places | [Radar] Place Exited |
user.entered_region_country | Regions | [Radar] Country Entered |
user.exited_region_country | Regions | [Radar] Country Exited |
user.entered_region_state | Regions | [Radar] State Entered |
user.exited_region_state | Regions | [Radar] State Exited |
user.entered_region_dma | Regions | [Radar] DMA Entered |
user.exited_region_dma | Regions | [Radar] DMA Exited |
user.started_trip | Trip Tracking | [Radar] Started Trip |
user.updated_trip | Trip Tracking | [Radar] Updated Trip |
user.approaching_trip_destination | Trip Tracking | [Radar] Approaching Trip Destination |
user.arrived_at_trip_destination | Trip Tracking | [Radar] Arrived at Trip Destination |
user.stopped_trip | Trip Tracking | [Radar] Stopped Trip |
user.entered_beacon | Beacons | [Radar] Beacon Entered |
user.exited_beacon | Beacons | [Radar] Beacon Exited |
[Radar] Geofence Entered
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
geofence._id | geofence_id | string | "5b2c0906f5874b001aecfd8e" |
geofence.description | geofence_description | string | "Store #123" |
geofence.tag | geofence_tag | string | "store" |
geofence.externalId | geofence_external_id | string | "123" |
geofence.metadata[{key}] | geofence_metadata_{key} | type | {value} |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
country.code | country_code | string | "US" |
country.name | country_name | string | "United States" |
state.code | state_code | string | "MD" |
state.name | state_name | string | "Maryland" |
dma.code | dma_code | string | "26" |
dma.name | dma_name | string | "Baltimore" |
postalCode.code | postal_code | string | "21014" |
[Radar] Geofence Exited
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
geofence._id | geofence_id | string | "5b2c0906f5874b001aecfd8e" |
geofence.description | geofence_description | string | "Store #123" |
geofence.tag | geofence_tag | string | "store" |
geofence.externalId | geofence_external_id | string | "123" |
geofence.metadata[{key}] | geofence_metadata_{key} | type | {value} |
confidence | confidence | string | "high" |
duration | duration | number (minutes) | 42.1 |
foreground | foreground | boolean | true |
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
country.code | country_code | string | "US" |
country.name | country_name | string | "United States" |
state.code | state_code | string | "MD" |
state.name | state_name | string | "Maryland" |
dma.code | dma_code | string | "26" |
dma.name | dma_name | string | "Baltimore" |
postalCode.code | postal_code | string | "21014" |
[Radar] Dwelled in Geofence
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
geofence._id | geofence_id | string | "5b2c0906f5874b001aecfd8e" |
geofence.description | geofence_description | string | "Store #123" |
geofence.tag | geofence_tag | string | "store" |
geofence.externalId | geofence_external_id | string | "123" |
geofence.metadata[{key}] | geofence_metadata_{key} | type | {value} |
confidence | confidence | string | "high" |
duration | duration | number (minutes) | 5 |
foreground | foreground | boolean | true |
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
country.code | country_code | string | "US" |
country.name | country_name | string | "United States" |
state.code | state_code | string | "MD" |
state.name | state_name | string | "Maryland" |
dma.code | dma_code | string | "26" |
dma.name | dma_name | string | "Baltimore" |
postalCode.code | postal_code | string | "21014" |
[Radar] Place Entered
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
place._id | place_id | string | "59302bcf8f27e8a156bd4f91" |
place.name | place_name | string | "Starbucks" |
place.chain.slug | place_chain_id | string | "starbucks" |
place.chain.name | place_chain_name | string | "Starbucks" |
place.chain.externalId | place_chain_external_id | string | "123" |
place.chain.metadata[{key}] | place_chain_metadata_{key} | type | {value} |
place.categories | place_categories | string (comma-separated) | "food-beverage,cafe,coffee-shop" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
country.code | country_code | string | "US" |
country.name | country_name | string | "United States" |
state.code | state_code | string | "MD" |
state.name | state_name | string | "Maryland" |
dma.code | dma_code | string | "26" |
dma.name | dma_name | string | "Baltimore" |
postalCode.code | postal_code | string | "21014" |
[Radar] Place Exited
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
place._id | place_id | string | "59302bcf8f27e8a156bd4f91" |
place.name | place_name | string | "Starbucks" |
place.chain.slug | place_chain_id | string | "starbucks" |
place.chain.name | place_chain_name | string | "Starbucks" |
place.chain.externalId | place_chain_external_id | string | "123" |
place.chain.metadata[{key}] | place_chain_metadata_{key} | type | {value} |
place.categories | place_categories | string (comma-separated) | "food-beverage,cafe,coffee-shop" |
confidence | confidence | string | "high" |
duration | duration | number (minutes) | 42.1 |
foreground | foreground | boolean | true |
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
country.code | country_code | string | "US" |
country.name | country_name | string | "United States" |
state.code | state_code | string | "MD" |
state.name | state_name | string | "Maryland" |
dma.code | dma_code | string | "26" |
dma.name | dma_name | string | "Baltimore" |
postalCode.code | postal_code | string | "21014" |
[Radar] Country Entered
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "US" |
region.name | region_name | string | "United States" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] Country Exited
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "US" |
region.name | region_name | string | "United States" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] State Entered
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "MD" |
region.name | region_name | string | "Maryland" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] State Exited
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "MD" |
region.name | region_name | string | "Maryland" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] DMA Entered
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "26" |
region.name | region_name | string | "Baltimore" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] DMA Exited
| Radar Event Field | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
region.code | region_code | string | "26" |
region.name | region_name | string | "Baltimore" |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] Started Trip
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
trip.externalId | trip_external_id | string | "299" |
trip.metadata[{key}] | trip_metadata_{key} | type | {value} |
trip.destinationGeofenceTag | trip_destination_geofence_tag | string | "store" |
trip.destinationGeofenceExternalId | trip_destination_geofence_external_id | string | "123" |
foreground | foreground | boolean | true |
[Radar] Updated Trip
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
trip.externalId | trip_external_id | string | "299" |
trip.metadata[{key}] | trip_metadata_{key} | type | {value} |
trip.destinationGeofenceTag | trip_destination_geofence_tag | string | "store" |
trip.destinationGeofenceExternalId | trip_destination_geofence_external_id | string | "123" |
foreground | foreground | boolean | true |
[Radar] Approaching Trip Destination
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
trip.externalId | trip_external_id | string | "299" |
trip.metadata[{key}] | trip_metadata_{key} | type | {value} |
trip.destinationGeofenceTag | trip_destination_geofence_tag | string | "store" |
trip.destinationGeofenceExternalId | trip_destination_geofence_external_id | string | "123" |
foreground | foreground | boolean | true |
[Radar] Arrived at Trip Destination
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
trip.externalId | trip_external_id | string | "299" |
trip.metadata[{key}] | trip_metadata_{key} | type | {value} |
trip.destinationGeofenceTag | trip_destination_geofence_tag | string | "store" |
trip.destinationGeofenceExternalId | trip_destination_geofence_external_id | string | "123" |
foreground | foreground | boolean | true |
[Radar] Stopped Trip
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
trip.externalId | trip_external_id | string | "299" |
trip.metadata[{key}] | trip_metadata_{key} | type | {value} |
trip.destinationGeofenceTag | trip_destination_geofence_tag | string | "store" |
trip.destinationGeofenceExternalId | trip_destination_geofence_external_id | string | "123" |
foreground | foreground | boolean | true |
[Radar] Beacon Entered
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
beacon._id | beacon_id | string | "5b2c0906f5874b001aecfd8f" |
beacon.description | radar_beacon_description | string | "Store #123 - Drive-Thru" |
beacon.tag | radar_beacon_tag | string | "drive-thru" |
beacon.externalId | radar_beacon_external_id | string | "123" |
beacon.metadata[{key}] | radar_beacon_metadata_{key} | type | {value} |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |
[Radar] Beacon Exited
| Radar Event Attribute | MoEngage Event Property | Type | Example Value |
|---|---|---|---|
beacon._id | beacon_id | string | "5b2c0906f5874b001aecfd8f" |
beacon.description | radar_beacon_description | string | "Store #123 - Drive-Thru" |
beacon.tag | radar_beacon_tag | string | "drive-thru" |
beacon.externalId | radar_beacon_external_id | string | "123" |
beacon.metadata[{key}] | radar_beacon_metadata_{key} | type | {value} |
confidence | confidence | string | "high" |
foreground | foreground | boolean | true |